The product range
From the entry-level C24 to the flagship P36, one modular platform covers 2.4 kW up to 10.8 kW, single-phase and 400 V three-phase.
Product matrix
| Series | Model | Rated | Peak | Capacity | Weight | Parallel | Output | Position |
|---|---|---|---|---|---|---|---|---|
| C | C24 | 2,400 W | 4,800 W | 2.0 kWh | 23 kg | — | 230 V 1φ | Home & outdoor |
| P | P25 | 2,500 W | 5,000 W | 2.7 kWh | 29 kg | 2–3 units | 230 V 1φ | Workhorse |
| P | P25-D | 5,000 W | 10,000 W | 5.4 kWh | ≈60 kg | 2 units | 230 V 1φ | Power upgrade |
| P | P25-T | 7,500 W | 15,000 W | 8.1 kWh | ≈90 kg | 3 units | 400 V 3φ | Flagship |
| P | P36 | 3,600 W | 20,000 W | 2.1 kWh | ≤20 kg | 2–3 units | 230 V 1φ | High-output workhorse |
| P | P36-D | 7,200 W | 40,000 W | 4.2 kWh | ≈40 kg | 2 units | 230 V 1φ | High-output, 2 units |
| P | P36-T | 10,800 W | 60,000 W | 6.3 kWh | ≈60 kg | 3 units | 400 V 3φ | Three-phase heavy duty |
| M | M60 (coming soon) | — | — | 10 kWh | — | Yes, no distribution box | 230 V + 400 V all-in-one, wheeled cart | Mobile heavy duty |
Every unit ships with a bidirectional inverter, fanless self-cooling, a pure sine wave output (THD < 3%) and modular parallel expansion.
C24Portable solar power station2,400 W · 2,048 Wh · expandable to 10.24 kWh
P25 seriesModular parallel platform2,500–7,500 W · 2.7–8.1 kWh · 230 V or 400 V- Product imagery is in design and final specifications are to follow.P36 seriesFlagship unit and parallel systems3,600–10,800 W · P36 / P36-D / P36-T
- Coming soonM60 series230 V + 400 V all-in-one · wheeled cart10 kWh · parallel capable · no distribution box
The C24 entry-level unit is listed in the matrix above. Request the detailed datasheet for full specifications, drawings and pricing.
Industrial-gradeportable power,without the diesel.
Build scalable, industrial-grade power at roughly half the cost.
